<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Systems Security &#187; swine flu</title>
	<atom:link href="http://72.10.34.174/vss/category/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://72.10.34.174/vss</link>
	<description>An ARC Collaboration</description>
	<lastBuildDate>Sat, 27 Feb 2010 22:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated H1N1 Severity</title>
		<link>http://72.10.34.174/vss/2010/02/updated-h1n1-severity/</link>
		<comments>http://72.10.34.174/vss/2010/02/updated-h1n1-severity/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:55:46 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[risk]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=487</guid>
		<description><![CDATA[The blog Effect Measure argues that it is too early to write off the severity of this H1N1 influenza strain.  The blogger notes that the most common &#8220;underlying medical condition&#8221; is asthma (30% of hospitalized adults and 33% of hospitalized &#8230; <a href="http://72.10.34.174/vss/2010/02/updated-h1n1-severity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2010/02/updated-h1n1-severity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Pandemic</title>
		<link>http://72.10.34.174/vss/2009/12/the-next-pandemic/</link>
		<comments>http://72.10.34.174/vss/2009/12/the-next-pandemic/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:25:36 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/12/the-next-pandemic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>H1N1 Deaths and the Severity Calculus</title>
		<link>http://72.10.34.174/vss/2009/12/h1n1-deaths-and-the-severity-calculus/</link>
		<comments>http://72.10.34.174/vss/2009/12/h1n1-deaths-and-the-severity-calculus/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:49:58 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[risk]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/12/h1n1-deaths-and-the-severity-calculus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Call for Papers: Epidemic Orders</title>
		<link>http://72.10.34.174/vss/2009/12/call-for-papers-epidemic-orders/</link>
		<comments>http://72.10.34.174/vss/2009/12/call-for-papers-epidemic-orders/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:43 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[catastrophe models]]></category>
		<category><![CDATA[conferences and talks]]></category>
		<category><![CDATA[early warning systems]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security frameworks]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vital systems]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/12/call-for-papers-epidemic-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCAST Report on Swine Flu</title>
		<link>http://72.10.34.174/vss/2009/08/pcast-report-on-swine-flu/</link>
		<comments>http://72.10.34.174/vss/2009/08/pcast-report-on-swine-flu/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:07:30 +0000</pubDate>
		<dc:creator>scollier</dc:creator>
				<category><![CDATA[preparedness]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/08/pcast-report-on-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Diagnostics: Strategies and Infrastructure</title>
		<link>http://72.10.34.174/vss/2009/05/flu-diagnostics-strategies-and-infrastructure/</link>
		<comments>http://72.10.34.174/vss/2009/05/flu-diagnostics-strategies-and-infrastructure/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:46:50 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/05/flu-diagnostics-strategies-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The End of Pandemic Severity</title>
		<link>http://72.10.34.174/vss/2009/05/the-end-of-pandemic-severity/</link>
		<comments>http://72.10.34.174/vss/2009/05/the-end-of-pandemic-severity/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:10:22 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/05/the-end-of-pandemic-severity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Study on Swine Flu</title>
		<link>http://72.10.34.174/vss/2009/05/new-study-on-swine-flu/</link>
		<comments>http://72.10.34.174/vss/2009/05/new-study-on-swine-flu/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:55:47 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/05/new-study-on-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we having a panic yet?</title>
		<link>http://72.10.34.174/vss/2009/04/are-we-having-a-panic-yet/</link>
		<comments>http://72.10.34.174/vss/2009/04/are-we-having-a-panic-yet/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:54:27 +0000</pubDate>
		<dc:creator>ckelty</dc:creator>
				<category><![CDATA[early warning systems]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/04/are-we-having-a-panic-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

