<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Systems Security &#187; risk</title>
	<atom:link href="http://72.10.34.174/vss/category/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://72.10.34.174/vss</link>
	<description>An ARC Collaboration</description>
	<lastBuildDate>Sat, 27 Feb 2010 22:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated H1N1 Severity</title>
		<link>http://72.10.34.174/vss/2010/02/updated-h1n1-severity/</link>
		<comments>http://72.10.34.174/vss/2010/02/updated-h1n1-severity/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:55:46 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[risk]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=487</guid>
		<description><![CDATA[The blog Effect Measure argues that it is too early to write off the severity of this H1N1 influenza strain.  The blogger notes that the most common &#8220;underlying medical condition&#8221; is asthma (30% of hospitalized adults and 33% of hospitalized &#8230; <a href="http://72.10.34.174/vss/2010/02/updated-h1n1-severity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2010/02/updated-h1n1-severity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H1N1 Deaths and the Severity Calculus</title>
		<link>http://72.10.34.174/vss/2009/12/h1n1-deaths-and-the-severity-calculus/</link>
		<comments>http://72.10.34.174/vss/2009/12/h1n1-deaths-and-the-severity-calculus/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:49:58 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[risk]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/12/h1n1-deaths-and-the-severity-calculus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Call for Papers: Epidemic Orders</title>
		<link>http://72.10.34.174/vss/2009/12/call-for-papers-epidemic-orders/</link>
		<comments>http://72.10.34.174/vss/2009/12/call-for-papers-epidemic-orders/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:43 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[catastrophe models]]></category>
		<category><![CDATA[conferences and talks]]></category>
		<category><![CDATA[early warning systems]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security frameworks]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vital systems]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/12/call-for-papers-epidemic-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Pandemic Severity</title>
		<link>http://72.10.34.174/vss/2009/05/the-end-of-pandemic-severity/</link>
		<comments>http://72.10.34.174/vss/2009/05/the-end-of-pandemic-severity/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:10:22 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2009/05/the-end-of-pandemic-severity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World at Risk?  Surveil it!</title>
		<link>http://72.10.34.174/vss/2008/12/world-at-risk-surveil-it/</link>
		<comments>http://72.10.34.174/vss/2008/12/world-at-risk-surveil-it/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:58:42 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[early warning systems]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2008/12/world-at-risk-surveil-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing the Future: The Paradigm of Prudence in Political Technologies of Risk Management</title>
		<link>http://72.10.34.174/vss/2008/06/211/</link>
		<comments>http://72.10.34.174/vss/2008/06/211/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:56:57 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security frameworks]]></category>
		<category><![CDATA[vital systems]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2008/06/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security Grants, Redux</title>
		<link>http://72.10.34.174/vss/2008/05/homeland-security-grants-redux/</link>
		<comments>http://72.10.34.174/vss/2008/05/homeland-security-grants-redux/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:54:03 +0000</pubDate>
		<dc:creator>scollier</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/2008/05/homeland-security-grants-redux/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2008/05/homeland-security-grants-redux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction: Amelia Moore</title>
		<link>http://72.10.34.174/vss/2007/12/introduction-amelia-moore/</link>
		<comments>http://72.10.34.174/vss/2007/12/introduction-amelia-moore/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 21:58:12 +0000</pubDate>
		<dc:creator>Carlo Caduff</dc:creator>
				<category><![CDATA[biopolitics]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security frameworks]]></category>
		<category><![CDATA[vital systems]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/2007/12/introduction-amelia-moore/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2007/12/introduction-amelia-moore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flu and Financial Markets</title>
		<link>http://72.10.34.174/vss/2007/10/flu-and-financial-markets/</link>
		<comments>http://72.10.34.174/vss/2007/10/flu-and-financial-markets/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 05:54:58 +0000</pubDate>
		<dc:creator>lfearnley</dc:creator>
				<category><![CDATA[avian flu]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/2007/10/flu-and-financial-markets/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2007/10/flu-and-financial-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Platform for Disaster Risk Reduction</title>
		<link>http://72.10.34.174/vss/2007/09/global-platform-for-disaster-risk-reduction/</link>
		<comments>http://72.10.34.174/vss/2007/09/global-platform-for-disaster-risk-reduction/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 17:11:54 +0000</pubDate>
		<dc:creator>alakoff</dc:creator>
				<category><![CDATA[conferences and talks]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[vital systems]]></category>

		<guid isPermaLink="false">http://anthropos-lab.net/vss/2007/09/global-platform-for-disaster-risk-reduction/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://72.10.34.174/vss/2007/09/global-platform-for-disaster-risk-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

