<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Phase</title>
	<atom:link href="http://72.10.34.174/vss/2009/05/the-next-phase/feed/" rel="self" type="application/rss+xml" />
	<link>http://72.10.34.174/vss/2009/05/the-next-phase/</link>
	<description>An ARC Collaboration</description>
	<lastBuildDate>Thu, 20 May 2010 03:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: alakoff</title>
		<link>http://72.10.34.174/vss/2009/05/the-next-phase/comment-page-1/#comment-38954</link>
		<dc:creator>alakoff</dc:creator>
		<pubDate>Fri, 01 May 2009 16:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=400#comment-38954</guid>
		<description>That raises the interesting questions of what other countries&#039; &quot;pandemic preparedness&quot; plans look like, in comparison to the US.  As Carlo has written, the US plan focuses on preserving the functioning of essential services and &quot;critical infrastructure&quot; in the event of a high severity pandemic.</description>
		<content:encoded><![CDATA[<p>That raises the interesting questions of what other countries&#8217; &#8220;pandemic preparedness&#8221; plans look like, in comparison to the US.  As Carlo has written, the US plan focuses on preserving the functioning of essential services and &#8220;critical infrastructure&#8221; in the event of a high severity pandemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Caduff</title>
		<link>http://72.10.34.174/vss/2009/05/the-next-phase/comment-page-1/#comment-38949</link>
		<dc:creator>Carlo Caduff</dc:creator>
		<pubDate>Fri, 01 May 2009 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=400#comment-38949</guid>
		<description>Yes, but as far as I know the pandemic severity index has only been used in the US.</description>
		<content:encoded><![CDATA[<p>Yes, but as far as I know the pandemic severity index has only been used in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alakoff</title>
		<link>http://72.10.34.174/vss/2009/05/the-next-phase/comment-page-1/#comment-38945</link>
		<dc:creator>alakoff</dc:creator>
		<pubDate>Fri, 01 May 2009 14:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://anthropos-lab.net/vss/?p=400#comment-38945</guid>
		<description>But isn&#039;t there another key number (still missing), in terms of the decision about which plan to put into action: the &quot;pandemic severity index&quot;?  If it is a &quot;category 2&quot; pandemic then one does very different things than if it is a &quot;category 4&quot; pandemic.  Presumably one could have a &quot;Phase 6, category 2&quot; pandemic that would not imply massive intervention.</description>
		<content:encoded><![CDATA[<p>But isn&#8217;t there another key number (still missing), in terms of the decision about which plan to put into action: the &#8220;pandemic severity index&#8221;?  If it is a &#8220;category 2&#8243; pandemic then one does very different things than if it is a &#8220;category 4&#8243; pandemic.  Presumably one could have a &#8220;Phase 6, category 2&#8243; pandemic that would not imply massive intervention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

